Tariff in September : Amazing Offer 1mbps unlimited in 1500/- Only
Qubee Package | Speed Kbps | GB | GB | Rs/ Month | Conn. Charges (Rs) | ||
---|---|---|---|---|---|---|---|
Indoor CPE | WiFi CPE | Shuttle | |||||
Discover 6 | 512 | 6 | 12 | 750 | 750 | 1750 | 1750 |
Discover 12 | 512 | 12 | 24 | 1,000 | 500 | 1500 | 1500 |
Explore 8 | 1024 | 8 | 16 | 1,000 | 500 | 1500 | 1500 |
Explore 12 | 1024 | 12 | 24 | 1,250 | 500 | 1500 | 1500 |
Explore 16 | 1024 | 16 | 32 | 1,500 | 500 | 1500 | 1500 |
Explore Max | 1024 | Unlimited | Unlimited | 1500 | Not Available | Not Available | 1500 |
Out of bundle charges Rs 0.11 per MB
Explore Max- Unlimited will be available on Qubee Shuttle only
Connection charges is a 1 time cost only payable at the time of signup
Modem/Customer Equipment*FREE
* Terms and Conditions apply
Qubee fair usage policy applies to Explore Max residential unlimited volume package
The unlimited packages have no cap on downloads customer make.
The unlimited packages for residential users are not usable by commercial users or
further reselling as per directives of PTA.
Qubee reserves the right to suspend or disconnect, permanently or temporarily
any link which is used in violation of PTA regulations.
No comments:
Post a Comment