QUBEE tariff in October 2010 (December 2010 Tariff is same)
QUBEE October 2010 Tariff.(December 2010 Tariff is same as October Tariff)
VISIT : www.APNABROADBAND.com
Special Offers
| Qubee Package | Speed Kbps | GB | Rs/ Month | Conn. Charges (Rs) | ||
|---|---|---|---|---|---|---|
| Indoor CPE | WiFi CPE | Shuttle | ||||
| Discover 6 | 512 | 6 | 750 | ZERO | 500 | 500 |
| Explore 6 | 1024 | 6 | 850 | ZERO | 500 | 500 |
| Discover 12 | 512 | 12 | 900 | ZERO | 500 | 500 |
| Explore 12 | 1024 | 12 | 1000 | ZERO | 500 | 500 |
| Discover 18 | 512 | 18 | 1000 | ZERO | 500 | 500 |
| Explore 18 | 1024 | 18 | 1500 | ZERO | 500 | 500 |
| Discover Max | 512 | *Unlimited | 1000 | Not Available | Not Available | 500 |
| Explore Max | 1024 | *Unlimited | 1500 | Not Available | Not Available | 500 |
Explore Max and Discover Max Available On QUBEE SHUTTLE only
1 Month fee as refundable security deposit to be paid after successful installation. Connection Charges are 1 time charges at the time of signup. Device will always be property of QUBEE.
Terms & Conditions / Fair Usage Policy applies
For Further Details About QUBEE Packages and Order ( Sales ) : 021-38662147 , - or 0332-8246795
VISIT : www.APNABROADBAND.com

